| Established in | 1904 |
| Present Shape | 1985 |
| Area | 6857 Sq Km. |
| Population | 1274935 (1998 Census) |
| Tehsils | 06 |
| Police Stations | 13 |
| Police Posts | 17 |
| Highway Patrolling Posts | 12 |
| Villages | 458 |
| Union Councils | 72 |
| Constituencies | National Assembly – 03 Province of Punjab Assembly– 05 |
| Climate | Extreme in Summer & Winter |
| Rain Fall | 783 mm (Average) |
| Main Occupations | Agriculture, Army Service, Govt. Service, Trade & Pvt. Sector |
| Mega Projects | GBHP, M-I (Motorway), N-5 (Dualization), New Islamabad Airport, Akhori Dam, Oil Production |
| Main Languages | Urdu,Punjabi, Hindko |
| Main Tribes | Awan, Khattar, Pathan, Jodaray Ghebay (Rajput), Mughal, Paracha, Syed |
Tuesday, August 13, 2013
SOME FACTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment